19 Aug 2022
7:00 pm
Oak Park | 14 | 6 | 13 | 0 | 33 |
Buena | 8 | 6 | 7 | 0 | 21 |
Final
Game Summary
Oak Park Beats Buena
In Friday's non-league match, the visiting Oak Park Eagles football squad scored a good 33-21 victory over the Buena Bulldogs.
In their next game, the Eagles clash with the Calabasas Coyotes (Calabasas, CA) in a non-league match, on Friday, August 26. Oak Park will attempt to move on its 1-0 season record. The Coyotes enter the match with a 1-0 record after their 41-14 non-league win over Santa Monica (Santa Monica, CA).
The Bulldogs (0-1) will now prepare for their match against West Ranch (Valencia, CA). The Wildcats enter the non-league match with a 1-0 record. In their last match, West Ranch ran past St. Francis (La Canada, CA), 61-41, in a non-league match.
Players
Oak Park
54
21
76
24
2
55
12
88
71
72
75
13
10
16
80
4
5
77
6
62
3
17
11
1
74
14
22
50
81
7
52
23
56
9
8
99
10
77
1
7
52
Starters
Substitutes
Buena
Starters
Substitutes
Team Statistics
Oak Park
Buena
1st Downs
18
8
Total Plays
67
49
Total Yards
307
167
Passing
72
111
Rushing
235
56
Penalties
12
10
Penalty Yards
86
87
Turnovers
2
1
Players Statistics
Oak Park
Player |
---|
Offense
Player | Comp | Att | P Yds | C % | P TD | P Int | Car | R Yds | R TD | R Avg | Rec | R Yds | R Avg | Rec TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas Soares Gache | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Peters | 1 | 2 | 2 | 50 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 36 | 0 | 2 |
Rowan Heidt | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 150 | 1 | 0 | 2 | 3 | 1 | 0 |
Hayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | -1 | 3 | 29 | 0 | 1 |
Holden Heidt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kadyn Parr | 9 | 18 | 70 | 50 | 3 | 1 | 9 | 76 | 1 | 0 | 1 | 2 | 1 | 0 |
Martin Soroa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Defense
Player | Solo | Ast | Tot Tckls | TFL | Sacks | Int | |
---|---|---|---|---|---|---|---|
Blake Wiltfang | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Eddie Mubarak (D) | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mathew Lahav (D) | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Max Romanov | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
Lucas Soares Gache (D) | 5 | 6 | 11 | 0 | 0 | 0 | 0 |
Max Peters (D) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adrian Szabo | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
Braden Cronin | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Riley Braddock | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
Dylan Jensen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jaden Mosley | 5 | 2 | 7 | 3 | 1 | 0 | 0 |
Special Teams
Player |
---|
Buena
Video
Oak Park @ Buena 8/19/2022
Latest Games
Oak Park
Buena