2 Sep 2022
7:00 pm
w
w
Oak Park | 7 | 14 | 6 | 10 | 37 |
Brentwood | 0 | 0 | 0 | 0 | 0 |
Final
Game Summary
The Brentwood School Eagles football team (Los Angeles, CA), was ripped 37-0 in Friday's non-league challenge with the visiting Oak Park Eagles (Oak Park, CA)
The Eagles (3-0) will now prepare for their challenge against Nordhoff (Ojai, CA). The Rangers come into the non-league challenge with a 0-3 record. In their last challenge, Nordhoff was ripped by Agoura (Agoura, CA), 33-3, in a non-league challenge.
Players
Oak Park
54
21
76
24
2
55
12
88
71
72
75
13
10
10
16
80
4
5
77
77
6
62
3
17
11
1
1
74
14
22
50
81
7
7
52
52
23
56
9
8
99
Starters
Substitutes
Brentwood
Starters
Substitutes
Staff
Oak Park
Brentwood
Team Statistics
Oak Park
Brentwood
Total Plays
44
53
Total Yards
376
160
Passing
172
101
Rushing
204
59
Turnovers
0
1
Players Statistics
Oak Park
Player |
---|
Offense
Player | Comp | Att | P Yds | C % | P TD | P Int | Car | R Yds | R TD | R Avg | Rec | R Yds | R Avg | Rec TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Jaden Mosley (O) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Rowan Heidt | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 172 | 2 | 0 | 5 | 42 | 0 | 1 |
Hayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 53 | 0 | 0 |
Landon Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 52 | 0 | 1 |
Max Romanov (O) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 |
Ethan Abergel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 |
Kadyn Parr | 16 | 19 | 172 | 84 | 2 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Soroa | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
Defense
Player | Solo | Ast | Tot Tckls | TFL | Sacks | Int | |
---|---|---|---|---|---|---|---|
JD Baumann | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Luke Piurkowsky (D) | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Shawn Sehra | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Noah Bergerman (D) | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Max Peters (D) | 3 | 2 | 5 | 0 | 0 | 1 | 0 |
Adrian Szabo | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
Hayden Lynch (D) | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Braden Cronin | 1 | 1 | 2 | 1 | 5 | 0 | 0 |
Riley Braddock | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Jarrett Frey | 4 | 3 | 7 | 1 | 1 | 0 | 0 |
Dylan Jensen | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jaden Mosley | 10 | 3 | 13 | 0 | 5 | 0 | 0 |
Special Teams
Player |
---|
Brentwood