9 Sep 2022
7:00 pm
w
w
w
Nordhoff | 0 | 6 | 0 | 0 | 6 |
Oak Park | 21 | 21 | 7 | 10 | 59 |
Final
Players
Nordhoff
Starters
Substitutes
Oak Park
54
21
76
24
2
55
12
88
71
72
75
13
10
10
16
80
4
5
77
77
6
62
3
17
11
1
1
74
14
22
50
81
7
7
52
52
23
56
9
8
99
Starters
Substitutes
Staff
Nordhoff
Oak Park
Team Statistics
Nordhoff
Oak Park
Total Plays
41
28
Total Yards
132
319
Passing
72
123
Rushing
60
196
Turnovers
2
0
Players Statistics
Nordhoff
Oak Park
Player |
---|
Offense
Player | Comp | Att | P Yds | C % | P TD | P Int | Car | R Yds | R TD | R Avg | Rec | R Yds | R Avg | Rec TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rowan Heidt | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 140 | 3 | 0 | 2 | 83 | 0 | 1 |
Hayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 0 | 1 |
Holden Heidt | 1 | 3 | 3 | 33 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Kadyn Parr | 3 | 8 | 120 | 38 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Soroa | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Player | Solo | Ast | Tot Tckls | TFL | Sacks | Int | |
---|---|---|---|---|---|---|---|
Luke Piurkowsky (D) | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Shawn Sehra | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Eddie Mubarak (D) | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mathew Lahav (D) | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Hunter Storey (D) | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Noah Bergerman (D) | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Max Romanov | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
Johnny Fulmer (D) | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Austin Ritz (D) | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Max Peters (D) | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Adrian Szabo | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Braden Cronin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Riley Braddock | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
Jarrett Frey | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jaden Mosley | 11 | 1 | 12 | 0 | 2 | 0 | 0 |
Special Teams
Player |
---|