26 Aug 2022
7:00 pm
w
Calabasas | 13 | 0 | 7 | 2 | 22 |
Oak Park | 7 | 9 | 0 | 7 | 23 |
Final
Game Summary
The Oak Park Eagles football squad scored 23 points and limited the visiting Calabasas Coyotes to 22 in the Eagles non-league win on Friday.
The Eagles now possess a 2-0 record. They play next when they travel to Brentwood School for a non-league battle on Friday, September 2. Oak Park will play a Eagles squad coming off a 33-14 non-league win over Salesian (Los Angeles, CA). The Eagles record now stands at 2-0.
Players
Calabasas
Starters
Substitutes
Oak Park
54
21
76
24
2
55
12
88
71
72
75
13
10
16
80
4
5
77
6
62
3
17
11
1
74
14
22
50
81
7
52
23
56
9
8
99
10
77
1
7
52
Starters
Substitutes
Staff
Calabasas
Oak Park
Team Statistics
Calabasas
Oak Park
Total Plays
0
61
Total Yards
0
329
Passing
0
188
Rushing
0
141
Players Statistics
Calabasas
Oak Park
Player |
---|
Offense
Player | Comp | Att | P Yds | C % | P TD | P Int | Car | R Yds | R TD | R Avg | Rec | R Yds | R Avg | Rec TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Peters | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 8 | 0 | 0 |
Rowan Heidt | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 106 | 0 | 0 | 2 | 17 | 0 | 0 |
Hayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 122 | 0 | 0 |
Landon Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 0 | 2 |
Kadyn Parr | 16 | 24 | 188 | 67 | 2 | 1 | 7 | 30 | 1 | 0 | 0 | 0 | 0 | 0 |
Defense
Player | Solo | Ast | Tot Tckls | TFL | Sacks | Int | |
---|---|---|---|---|---|---|---|
Blake Wiltfang | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
JD Baumann | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
Max Romanov | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Lucas Soares Gache (D) | 8 | 1 | 9 | 0 | 0 | 0 | 0 |
Max Peters (D) | 7 | 2 | 9 | 0 | 0 | 0 | 0 |
Adrian Szabo | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
Riley Braddock | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Dylan Jensen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jaden Mosley | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
Special Teams
Player |
---|